| Spinach Powder | |||
| Product Code | N/A | Specification | Powder |
| Extract Source | Spinacia oleracea | Part Used | Acrial Part |
| Extract Solvent | None | Assay Method | TLC |
| Character | Green | Certification | ISO22000 |
| HS Code | 1302199099 | Shelf Life | 2 Years |
| Storage Condition | Sealed in Cool and Dry Place, Guard Against Damp. | ||
| Trasport Method | By Air or by Sea. | ||
| Transport Package | 25kg/Barrel. Inner PE Bag, Outer Cardboard Box. | ||
| Application Form | Lotion, Paste, Tablet, Capsule, Granules. | ||
| Application | Food, Health Care Products, Daily Necessities, Cosmetics, Functional Drink. | ||
| Product Description | Spinach (Spinacia oleracea L.), a plant of the genus Chenopodiaceae, is native to Iran and is now widely cultivated worldwide and is one of the most common vegetables. Raw spinach is 91% water, 4% carbohydrates, 3% protein, and contains negligible fat. In a 100 g (3.5 oz) serving providing only 23 calories, spinach has a high nutritional value, especially when fresh, frozen, steamed, or quickly boiled. It is a rich source (20% or more of the Daily Value, DV) of vitamin A, vitamin C, vitamin K, magnesium, manganese, iron and folate. Spinach is a good source (10-19% of DV) of the B vitamins riboflavin and vitamin B6, vitamin E, calcium, potassium, and dietary fiber. Although spinach is touted as being high in iron and calcium content, and is often served and consumed in its raw form, raw spinach contains high levels of oxalates, which block absorption of calcium and iron in the stomach and small intestine. Spinach cooked in several changes of water has much lower levels of oxalates and is better digested and its nutrients absorbed more completely. | ||
| Function |
·Relieve Cough. ·Constipation. ·Headache. |
||
Process Of Spinach Powder







评价
目前还没有评价